How budget line items map from 2025 to 2026
Income | |
---|---|
2025 Description | 2026 Description |
ASSESSMENT | Dues |
CCV OWNED UNIT RENTAL | HOA Owned Rental Income |
CLUBHOUSE RENTAL | Recreational Facility Rent |
INT/DIV-FROM RESERVES | Interest Income |
KEY SALES | Access Card/Keys Revenue |
LATE & INTEREST | Late Charges |
LAUNDRY ROOM | Vending - Laundry |
MONTHLY UNIT HOA FEE | — |
MOVE IN FEE | Move-In/Out Fees |
PARKING SPACES | Parking Income |
VENDING | — |
Expense | |
---|---|
2025 Description | 2026 Description |
ACCOUNTING & AUDIT | Professional Fees - Accounting |
ELEVATOR MAINTENANCE CONTRACT | Elevator - Contract Maint. |
ELEVATOR REPAIRS EMER REPAIRS | Elevator - Repairs |
GARBAGE REMOVAL TELEPHONE/INTERNET/WIFI/ELEVATOR TELEPHONES | Rubbish Removal |
GOVERNANCE/ELECT/EDUC | — |
GYM EQUIPMENT RENTAL | Equipment Rental-Misc |
LANDSCAPE CONTRACT | Landscape Grounds - Contract |
LEGAL RELATED | Professional Fees - Legal |
LOCK SERVICE | Locks & Keys |
MANAGEMENT SERVICE | Management Fee, LBPM |
MISC POSTAGE & COPIES | Photocopying |
OFFICE/ADMIN/ OTHER EXPENSES | Office Supplies & Expense |
PACKAGE ROOM EXPENSES | Professional Services/ Luxor |
PAYROLL & RELATED EXPENSES | Salaries - General, Tax, Payroll Fee |
PEST CONTROL | Exterminator-Pest Control |
PLUMBING REPAIRS-COMMON AREA | Plumbing Repairs-Outside |
POOL, SPA & CREEK SERVICE/CONTRACT | Pool/Spa Service |
POOL, SPA & CREEK SUPPLIES & REPAIRS | Pool Supplies & Repair |
PROPERTY INSURANCE | Insurance - Building |
PROPERTY TAXES | Taxes - Property |
RECORDING SECRETARY | Secretarial Expense, (Minutes) |
SECURITY SERVICES | Security Personnel |
SPECIAL MAILINGS | Statements / Certified / Special Mail Charges |
SPRINKLER REPAIRS | Irrigation / Sprinklers |
TREE REMOVAL & TRIMMING | Tree Trimming |
WORKERS COMP INSURANCE | Insurance - Workers' Comp |
Total mappings: 37